DAN C4 SFX V2
The Dan C4-SFX v2 will be13.85L in volume and support only Mini-ITX motherboards. Case pricing is expected to be around £199 / €200 and release date sometime in 2026. Dan Cases is also working on standalone mATX version of C4. The C4-SFX v1 was discontinued after single production run and is EOL.
View Gallery

SPECIFICATIONS
| MODEL | C4 SFX v2 | C4 SFX v1 |
| MATERIALS | Steel, Aluminium | Steel, Aluminium |
| DIMENSIONS | ... | 350.2×166x274mm (including case feet) |
| VOLUME | 13.85 Litres (excluding case feet) | 14.7 Litres (excluding case feet) |
| CASE I/O | Power, 2x USB Type-C | Power Button, USB Type-A + USB Type-C |
| MOTHERBOARD COMPATIBILITY | Mini-ITX | Mini-ITX |
| CPU COOLER CLEARANCE | 145mm (80mm max pump height) | 145mm (80mm max pump height) |
| RISER CABLE | N/A | N/A |
| GRAPHHICS CARD COMPATIBILITY | 336mm (76mm thickness) | 336mm (79mm thickness) 340mm (61mm thickness) |
| CASE FANS SUPPORTED | Top: 2x 120 / 140mm Rear: 1x 92mm Side: 2x 120 / 140mm |
Top: 2x 120 / 140mm Rear: 1x 92mm Side: 2x 120 / 140mm |
| RADIATORS SUPPORTED | 240 / 280mm | 2x 240 / 280mm |
| POWER SUPPLY COMPATIBILITY | SFX / SFX-L | SFX / SFX-L |
| 2.5 / 3.5” DRIVES SUPPORTED | 2x 2.5” | 2x 2.5” |




