K39 is 5L Mini-ITX case. The 4L K39 v2 was discontinued and replaced by 5.2L K39 v3. The K39 v3 is still one of the best SFF cases in the 5L category due to its entry price and hardware compatibility. Version 3 is now available in black through Amazon or AliExpress (paid links)








SPECIFICATIONS
| MATERIALS | SPCC Steel (Powder Coated) |
| DIMENSIONS | 198×119×220mm (L×W×H without handle / case feet) |
| VOLUME | 5.18 Litres (without stand / case feet) |
| CASE I/O | Power Button, 1x USB Type-A, 1x USB Type-C |
| MOTHERBOARD SUPPORT | Mini-ITX |
| CPU COOLER CLEARANCE | 55mm |
| GRAPHHICS CARD COMPATIBILITY | 185mm length, 43mm thickness & 145mm height (height unconfirmed) (19.5cm dual reverse riser cable required) |
| LIQUID COOLING SUPPORT | None |
| CASE FANS SUPPORTED | None |
| POWER SUPPLY COMPATIBILITY | Flex-ATX (170×80×40mm) |
| 2.5 / 3.5” DRIVES SUPPORTED | 2x 2.5” |
| COLOURS | Black, White |
BUILD #1
We’ve updated some of the hardware to the most recent available.


MOTHERBOARD
Rog Strix B650E-I Gaming WiFi
CPU
Ryzen 7 7800X3D
GPU
Zotac RTX 5060 Solo ITX
RAM
32GB Gskill S5 DDR5, 6000MHz, CL30
COOLER
AXP90 X47 FC + NF-A9x14
PSU
600W Flex ATX
STORAGE
1TB + 2TB NVME
FANS
NONE
The K39 v2 was peak 4L SFF featuring an aluminium chassis, support for 175mm long ITX graphics cards and 47mm tall CPU coolers like the popular AXP90-X47. The K39 v3 increased the case to roughly 5.2L while only marginally increasing GPU and CPU cooler compatibility. V3 is however more spacious inside making building and cable management much less troublesome. It was downgrade overall in our opinion especially the switch to rough textured SPCC steal vs. smooth aluminium finish.
| MODEL | SGPC K39 v3 | SGPC K39 v2 |
| MATERIALS | SPCC | Aluminium |
| DIMENSIONS | 198×119×220mm (L×W×H) | 180×100×220mm (L×W×H) |
| VOLUME | 5.18 Litres | 3.96 Litres |
| CASE I/O | Power, USB Type-A, USB Type-C | Power Button |
| MOTHERBOARD COMPATIBILITY | Mini-ITX | Mini-ITX |
| CPU COOLER CLEARANCE | 55mm | 47mm |
| RISER CABLE | 185mm Dual Reverse | 185mm Dual Reverse |
| GRAPHHICS CARD COMPATIBILITY | 185×45mm | 175×43mm |
| CASE FANS SUPPORTED | N | N |
| RADIATORS SUPPORTED | N | N |
| POWER SUPPLY COMPATIBILITY | Flex-ATX (170×80×40mm) | Flex-ATX (170×80×40mm) |
| 2.5 / 3.5” DRIVES SUPPORTED | 2x 2.5” | N |


0 Comments