MCPRUE APOLLO S V5

SPECIFICATIONS
| MODEL | Apollo S v5 | Apollo S v4 | Apollo S v3 | Apollo S v2 |
| PRICE | $469 | $439~$449 | $439~$499 | $439 |
| MATERIALS | T6063 Aluminium (CNC) | T6063 Aluminium (CNC) | T6063 Aluminium (CNC) | T6063 Aluminium (CNC) |
| VOLUME | 21.2 Litres | 18.96 Litres | 19.3 Litres | 14.92 Litres |
| DIMENSIONS | L: 392 × W: 195mm × H: 278.1mm (excluding case feet) | L: 384 × W: 185mm × H: 267mm (excluding case feet) | L: 374 × W: 185mm × H: 279mm (including case feet) | L: 364 × W:166 × H:247mm (301.5mm height with handles) |
| FORM FACTOR | MFF | SFF | SFF | SFF |
| I/O | USB 3.2 Type-C (Gen 1), USB 3.0 Type-C | USB 3.2 Type-C (Gen 1), USB 3.0 Type-C | USB 3.2 Type-C (Gen 1), USB 3.0 Type-C | USB 3.2 Type-C (Gen1) |
| MOTHERBOARD COMPATIBILITY | Mini-ITX, Mini-DTX, Micro-ATX | Mini-ITX, Mini-DTX, Micro-ATX | Mini-ITX, Mini-DTX | Mini-ITX |
| CPU COOLER SUPPORT | 168mm Air Coolers (75mm max AIO pump block height) | 158mm Air Coolers (75mm max AIO pump block height) | 158mm Air Coolers (75mm max AIO pump block height) | 61mm |
| PCIE EXPANSION SLOTS | 4 | 4 | 3 | 2 |
| RISER CABLE | N/A | N/A | N/A | PCIe 4.0 (included) |
| GPU COMPATIBILITY | L: 345 × H: 165 × D: 85mm (360mm internal space) | L: 345 × H: 165 × D: 85mm (360mm internal space) | L: 333 × H: 163 × D: 83mm | L: 328.5mm × D: 61mm |
| RADIATORS SUPPORTED | 280 (side) | 280 (side) | 280 (side) | 240mm (top) |
| POWER SUPPLY SUPPORT | SFX / SFX-L | SFX / SFX-L | SFX / SFX-L | SFX |
| 2.5 / 3.5” DRIVES SUPPORTED | 3x 2.5” + 1x 3.5” | 3x 2.5” or 2x 2.5 + 1x 3.5” | 3x 2.5” or 2x 2.5 + 1x 3.5” | 1x 2.5″ (uses bottom fan mounting location) |
| CASE FANS SUPPORTED |
|
|
|
|
BUILD #1
MOTHERBOARD
Rog Strix B650E-I Gaming WiFi
CPU
Ryzen 7 7800X3D
GPU
RTX 5070 Ti
RAM
32GB Gskill S5 DDR5, 6000MHz, CL30
COOLER
NH-D15 G2 chromax.black
PSU
Corsair SF1000 2024
STORAGE
1TB + 2TB NVME
FANS
- Top: 2x NF-A14 G2 chromax.black
- Front: 2x NF-A12 chromax.black
- Rear: 1x NF-A12 chromax.black
- Side: 1x NF-A14 G2 chromax.black
BUILD #2
MOTHERBOARD
Rog Strix B650E-I Gaming WiFi
CPU
Ryzen 7 7800X3D
GPU
Radeon RX 6900XT
RAM
32GB Gskill S5 DDR5, 6000MHz, CL30
COOLER
Modultra LOBO + DDC 4.2 PUMP
RADIATORS
- Alphacool 240 ST20 HPE
- Alphacool NexXxoS HPE-30 280
PSU
Corsair SF1000 2024
STORAGE
1TB + 2TB NVME
FANS
- Top: 2x NF-A12 chromax.black
- Side: 2x NF-A14 G2 chromax.black
FITTINGS
- 2x FESTO NPQH-L-G14-Q8-P10,
- 4x FESTO NPQH-DK-G14-Q8-P10,
- 4x Alphacool 20mm Extention Fittings
- 2x Alphacool Eiszapfen QDC kits
- 4x Barrow 1.5mm Mini Spacer
- 2M FESTO PUN-H-8X1,25-SW (197392)








